4th August - 10th August 2019
1:5 Nitro, 1:5 Stock, 1:5 Superbike, 1:8 Funbike
Organisation: | Serbien, Teamleader: Pantovic Vojin (Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!) |
Registration: | Online on RC-Timing by 1st August --> www.myrcm.ch >> |
Registration fee: | Online: 90,- € (included 3 lunch tickets) On Track: 90,- € Additional categories fee: 25,- € |
Access to Track: | No early access to track is allowed. The track will be closed from July 27st to August 3th |
Location: | Race Track MAV Aigen-Schlägl – Upper Austria Krenbrücke 15, 4160 Schlägl (GPS: 48.630547, 13.969567) |
Track: | Length 275m – Asphalt, width 4,20m, middle grass Driver tower: height 3,5m – width 12m – One way System Le Mans – Start |
Race-Officials: | Race Director: Paul Srna Time Keeping: MAV Aigen-Schlägl Technical Inspection: Serbien / MAV Aigen-Schlägl |
Rules: | RC Bike Cup 2019 --> Download PDF >> |
Timing: | AMB-RC4 and RC-Timing. Each driver needs a Personal-Transponder |
Timetable: | Depending upon the number of racers entered |
Frequencies: | 27 MHz Range, 40 MHz Range, 2.4 GHz. If any of these frequencies make troubles, they will be forbidden |
General Hints: | Driver area is under roof, with 140 pits; Electrical connection 230V with german plugs; Compressed air supply; WC, Shower, Food on the track, Super Market (500m) |
Camping: | For 20 camper vans nearby, please book until 27th July Caravan lot fee: 15,- €/day, each additional person: 5,- €/day Tent lot fee: 10,- €/day, each additional person: 5,- €/day Booking: Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein! |
Team Hotels: with special prices for this event |
Böhmerwaldhof Ulrichsberg (www.hotel-boehmerwaldhof.at): B&B from 40,- €/person Sonnenhof Hintenberg (www.sonnenhof-krauk.at): B&B double room from 42,- €/person B&B single room from 52,- €/person Additional infos: www.boehmerwald.at |
Downloads: |